Recent Updates
Recently Updated: July 6th, 2023
Date | Content | Category |
---|---|---|
2022-10-22 | Service launch | |
2022-12-07 | Opened 'Liquid Staking' and
added 'stWEMIX-WEMIX$' paired pool | Pool Staking |
2022-12-14 | Added 'wRFT-WEMIX$' paired pool | Pool |
2023-01-11 | Added 'TIPO-WEMIX$' paired pool | Pool |
2023-01-19 | Added 'WBTC-WEMIX$', 'ETH-WEMIX$', 'USDT-WEMIX$' paired pool | Pool |
2023-02-15 | Opened 'Lend&Borrow' on WEMIX.Fi | Lend&Borrow |
2023-02-23 | Added wRFT, USDC, USDT on Lend&Borrow | Lend&Borrow |
2023-03-03 | Added 'KLEVA-WEMIX$' paired pool | Pool |
2023-03-16 | Added KLAY, WBTC, ETH, BNB on Lend&Borrow | Lend&Borrow |
2023-03-31 | Opened 'Liquidation Center' on WEMIX.Fi | Liquidation Center |
2023-04-07 | Added 'FRC-WEMIX$' paired pool | Pool |
2023-04-28 | Added 'WDR-WEMIX$' paired pool | Pool |
2023-05-19 | Added 9 paired pools | Pool |
2023-06-09 | Opened 'dApps' on WEMIX.Fi | dApps |
2023-06-23 | Opened 'WONDER Staking' on WEMIX.Fi | Staking |
2023-07-06 | Added 'WCD-WEMIX$', 'WCD-WEMIX' paired pool | Pool |
Last modified 2mo ago